Global Population
Since the start of the 1950’s the the global population has grown from 2,499,322,157 to 8,118,836,000 people. That is a 224.84% increase in 73 years, were a total of 5,619,513,843 people was added to the overall global population.
Current global population
+
Net population growth this year
-
Death this year
+
Birth this year
+
Net population growth today
-
Death Today
+
Birth Today
8,121,033,194
Current global population
38,962,668
Net population growth this year
189,136
Net population growth today
172,126
Birth Today
71,455,850
Birth this year
78,045
Death Today
32,386,265
Death this year
Historic Global Population (1950 - 2024)
Since the start of the 1950’s the the global population has grown from 2,499,322,157 to 8,118,836,000 people. That is a 224.84% increase in 73 years, were a total of 5,619,513,843 people was added to the overall global population.
No Data Found
World Population (2024 and historical)
Paragrapgh about past world population data
Year(July 1) | Population | Yearly % Change | Yearly Change | Median Age | Density (P/Km²) |
---|---|---|---|---|---|
2024 | 8,118,835,999 | 0.91 % | 73,524,552 | 30.7 | 55 |
2023 | 8,045,311,447 | 0.88 % | 70,206,291 | 30.5 | 54 |
2022 | 7,975,105,156 | 0.83 % | 65,810,005 | 30.2 | 54 |
2021 | 7,909,295,151 | 0.87 % | 68,342,271 | 30.0 | 53 |
2020 | 7,840,952,880 | 0.98 % | 76,001,848 | 29.7 | 53 |
2015 | 7,426,597,537 | 1.23 % | 88,198,886 | 28 | 50 |
2010 | 6,985,603,105 | 1.27 % | 85,485,397 | 27 | 47 |
2005 | 6,558,176,119 | 1.30 % | 81,855,429 | 26 | 44 |
2000 | 6,148,898,975 | 1.37 % | 81,135,904 | 25 | 41 |
1995 | 5,743,219,454 | 1.56 % | 85,408,718 | 24 | 39 |
1990 | 5,316,175,862 | 1.80 % | 90,889,050 | 23 | 36 |
1985 | 4,861,730,613 | 1.81 % | 83,544,581 | 22 | 33 |
1980 | 4,444,007,706 | 1.78 % | 74,914,095 | 22 | 30 |
1975 | 4,069,437,231 | 1.95 % | 74,809,379 | 21 | 27 |
1970 | 3,695,390,336 | 2.06 % | 71,655,671 | 20 | 25 |
1965 | 3,337,111,983 | 2.02 % | 63,575,710 | 21 | 22 |
1960 | 3,019,233,434 | 1.91 % | 54,632,259 | 21 | 20 |
1955 | 2,746,072,141 | 1.90 % | 49,349,997 | 22 | 18 |
No Data Found
World Population Forecast (2025-2050)
Paragraph about future world population data
Year (july 1) | Population | Yearly % Change | Yealy Change | Median Age | Density |
---|---|---|---|---|---|
2025 | 8,191,988,453 | 0.88 % | 70,207,115 | 31 | 55 |
2030 | 8,546,141,327 | 0.85 % | 70,830,575 | 32 | 57 |
2035 | 8,879,397,401 | 0.77 % | 66,651,215 | 33 | 60 |
2040 | 9,188,250,492 | 0.69 % | 61,770,618 | 34 | 62 |
2045 | 9,467,543,575 | 0.60 % | 55,858,617 | 35 | 64 |
2050 | 9,709,491,761 | 0.51 % | 48,389,637 | 36 | 65 |
No Data Found
World Population Density (people/km2)
Population density map of the world showing not only countries but also many subdivisions (regions, states, provinces).
Courtesy of Junuxx at en.wikipedia [CC-BY-SA-3.0 or GFDL], via Wikimedia Commons
World Population by Region
Region | Population | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) | Migrants (net) | Fertility Rate | Median Age | Urban Population % | World Share |
---|---|---|---|---|---|---|---|---|---|---|
Asia | 4,753,079,727 | 0.64 % | 30,444,963 | 153 | 31,033,131 | -1,487,191 | 1.9 | 32 | 52.6 % | 59.1 % |
Africa | 1,460,481,772 | 2.37 % | 33,745,467 | 49 | 29,648,481 | -535,151 | 4.2 | 19 | 44.7 % | 18.2 % |
Europe | 742,272,652 | -0.17 % | -1,283,113 | 34 | 22,134,900 | 792,167 | 1.5 | 42 | 75.7 % | 9.2 % |
Latin America and the Caribbean | 664,997,121 | 0.72 % | 4,728,047 | 33 | 20,139,378 | -161,800 | 1.8 | 31 | 84 % | 8.3 % |
Northern America | 378,904,407 | 0.54 % | 2,033,711 | 20 | 18,651,660 | 1,249,364 | 1.6 | 38 | 82.8 % | 4.7 % |
Oceania | 45,575,768 | 1.19 % | 537,216 | 5 | 8,486,460 | 142,770 | 2.1 | 33 | 66 % | 0.6 % |
World Population by Sub-Region
Sub-region | Male | Female | Total | Density (p/km²) | Growth Rate |
---|---|---|---|---|---|
Eastern Africa | 240,535,744 | 244,531,180 | 485,066,925 | 72.9149 | 2.521% |
Middle Africa | 100,509,625 | 101,595,524 | 202,105,150 | 31.1402 | 3.031% |
Northern Africa | 133,230,174 | 130,975,825 | 264,205,998 | 34.3742 | 1.606% |
Southern Africa | 33,779,164 | 35,455,993 | 69,235,158 | 26.0424 | 0.962% |
Western Africa | 221,279,869 | 218,588,673 | 439,868,541 | 72.5422 | 2.477% |
Central Asia | 38,682,730 | 39,482,837 | 78,165,568 | 19.8898 | 1.423% |
Eastern Asia | 843,203,510 | 819,273,426 | 1,662,476,937 | 141.0052 | -0.053% |
Southern Asia | 1,036,169,127 | 991,409,748 | 2,027,578,876 | 316.7663 | 1.079% |
South-Eastern Asia | 343,953,034 | 342,871,654 | 686,824,689 | 154.3349 | 0.862% |
Western Asia | 155,462,369 | 142,571,290 | 298,033,659 | 62.1894 | 1.448% |
Eastern Europe | 135,493,752 | 152,682,740 | 288,176,491 | 15.9635 | -0.314% |
Northern Europe | 52,891,130 | 54,005,414 | 106,896,543 | 65.2548 | 0.327% |
Southern Europe | 73,873,000 | 77,484,685 | 151,357,684 | 116.1622 | -0.258% |
Western Europe | 96,075,852 | 99,766,083 | 195,841,934 | 179.8115 | 0.131% |
Caribbean | 22,053,273 | 22,581,111 | 44,634,384 | 201.5196 | 0.547% |
Central America | 88,488,092 | 92,155,636 | 180,643,728 | 73.2957 | 0.882% |
South America | 216,825,780 | 222,893,228 | 439,719,008 | 25.0129 | 0.722% |
Australia/New Zealand | 15,721,837 | 15,945,374 | 31,667,211 | 3.9847 | 0.958% |
Melanesia | 6,484,550 | 6,149,677 | 12,634,228 | 23.8204 | 1.74% |
Micronesia | 274,044 | 270,276 | 544,320 | 176.4982 | 0.965% |
Polynesia | 367,394 | 362,614 | 730,008 | 90.7294 | 0.885% |
World Population by Country 2024
Since the start of the 1950’s the the global population has grown from 2,499,322,157 to 8,118,836,000 people. That is a 224.84% increase in 73 years, were a total of 5,619,513,843 people was added to the overall global population.
Country | 2024 Population | 2023 Population | Land Area | Density | Growth Rate | World % |
---|---|---|---|---|---|---|
India | 1,441,719,852 | 1,428,627,663 | 3M | 485 | 0.92% | 18.01% |
China | 1,425,178,782 | 1,425,671,352 | 9.4M | 151 | -0.03% | 17.8% |
United States | 341,814,420 | 339,996,563 | 9.1M | 37 | 0.53% | 4.27% |
Indonesia | 279,798,049 | 277,534,122 | 1.9M | 149 | 0.82% | 3.5% |
Pakistan | 245,209,815 | 240,485,658 | 770.9K | 318 | 1.96% | 3.06% |
Nigeria | 229,152,217 | 223,804,632 | 910.8K | 252 | 2.39% | 2.86% |
Brazil | 217,637,297 | 216,422,446 | 8.4M | 26 | 0.56% | 2.72% |
Bangladesh | 174,701,211 | 172,954,319 | 130.2K | 1,342 | 1.01% | 2.18% |
Russia | 143,957,079 | 144,444,359 | 16.4M | 9 | -0.34% | 1.8% |
Ethiopia | 129,719,719 | 126,527,060 | 1.1M | 115 | 2.52% | 1.62% |