India Population
1,442,923,260
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of.
Population of India (2024 and historical)
Paragrapgh about past world population data
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,441,719,852 | 0.92 % | 13,092,189 | -486,784 | 28.6 | 1.98 | 485 | 36.8 % | 530,387,142 | 17.76 % | 8,118,835,999 | 1 |
2023 | 1,428,627,663 | 0.81 % | 11,454,490 | -486,136 | 28.2 | 2.00 | 481 | 36.3 % | 518,239,122 | 17.76 % | 8,045,311,447 | 1 |
2022 | 1,417,173,173 | 0.68 % | 9,609,331 | -487,303 | 27.9 | 2.01 | 477 | 35.7 % | 506,304,869 | 17.77 % | 7,975,105,156 | 2 |
2020 | 1,396,387,127 | 0.96 % | 13,275,077 | -34,772 | 27.3 | 2.05 | 470 | 34.6 % | 483,098,640 | 17.81 % | 7,840,952,880 | 2 |
2015 | 1,322,866,505 | 1.29 % | 16,450,577 | -475,094 | 25.5 | 2.29 | 445 | 32.4 % | 429,069,459 | 17.81 % | 7,426,597,537 | 2 |
2010 | 1,240,613,620 | 1.45 % | 17,194,981 | -380,087 | 24.0 | 2.60 | 417 | 30.7 % | 380,744,554 | 17.76 % | 6,985,603,105 | 2 |
2005 | 1,154,638,713 | 1.73 % | 19,001,008 | -550,186 | 22.6 | 2.96 | 388 | 29.0 % | 334,479,406 | 17.61 % | 6,558,176,119 | 2 |
2000 | 1,059,633,675 | 1.90 % | 19,070,909 | -149,966 | 21.6 | 3.35 | 356 | 27.5 % | 291,350,282 | 17.23 % | 6,148,898,975 | 2 |
1995 | 964,279,129 | 2.07 % | 18,765,393 | -57,139 | 20.7 | 3.65 | 324 | 26.5 % | 255,558,824 | 16.79 % | 5,743,219,454 | 2 |
1990 | 870,452,165 | 2.21 % | 18,042,016 | 108,465 | 20.0 | 4.05 | 293 | 25.5 % | 222,296,728 | 16.37 % | 5,316,175,862 | 2 |
1985 | 780,242,084 | 2.29 % | 16,682,740 | -112,781 | 19.5 | 4.43 | 262 | 24.4 % | 190,321,782 | 16.05 % | 4,861,730,613 | 2 |
1980 | 696,828,385 | 2.25 % | 14,660,833 | 202,323 | 19.0 | 4.78 | 234 | 23.1 % | 160,941,941 | 15.68 % | 4,444,007,706 | 2 |
1975 | 623,524,219 | 2.26 % | 13,204,584 | -225,989 | 18.6 | 5.20 | 210 | 21.3 % | 132,533,810 | 15.32 % | 4,069,437,231 | 2 |
1970 | 557,501,301 | 2.20 % | 11,477,391 | -45,792 | 18.3 | 5.62 | 188 | 19.6 % | 109,388,950 | 15.09 % | 3,695,390,336 | 2 |
1965 | 500,114,346 | 2.32 % | 10,831,953 | 19,077 | 18.5 | 5.94 | 168 | 18.7 % | 93,493,844 | 14.99 % | 3,337,111,983 | 2 |
1960 | 445,954,579 | 2.27 % | 9,475,317 | 52,264 | 19.2 | 5.92 | 150 | 18.1 % | 80,565,723 | 14.77 % | 3,019,233,434 | 2 |
1955 | 398,577,992 | 2.23 % | 8,311,378 | -115,107 | 19.7 | 5.91 | 134 | 18.1 % | 71,958,495 | 14.51 % | 2,746,072,141 | 2 |
India Population Forecast
Paragrapgh about past world population data
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1,454,606,724 | 0.82 % | 11,643,919 | -486,077 | 29.0 | 1.97 | 489 | 37.3 % | 542,742,539 | 17.76 % | 8,191,988,453 | 1 |
2030 | 1,514,994,080 | 0.82 % | 12,077,471 | -486,942 | 30.9 | 1.91 | 510 | 40.1 % | 607,341,981 | 17.73 % | 8,546,141,327 | 1 |
2035 | 1,567,802,259 | 0.69 % | 10,561,636 | -496,692 | 32.8 | 1.86 | 527 | 43.1 % | 675,456,367 | 17.66 % | 8,879,397,401 | 1 |
2040 | 1,611,676,333 | 0.55 % | 8,774,815 | -496,507 | 34.6 | 1.83 | 542 | 46.2 % | 744,380,367 | 17.54 % | 9,188,250,492 | 1 |
2045 | 1,645,863,187 | 0.42 % | 6,837,371 | -495,892 | 36.4 | 1.81 | 554 | 49.3 % | 811,749,463 | 17.38 % | 9,467,543,575 | 1 |
2050 | 1,670,490,596 | 0.30 % | 4,925,482 | 38.1 | 1.78 | 562 | 52.5 % | 876,613,025 | 17.20 % | 9,709,491,761 | 1 |
India Population (1950 - 2024)
Since the start of the 1950’s the the global population has grown from 2,499,322,157 to 8,118,836,000 people. That is a 224.84% increase in 73 years, were a total of 5,619,513,843 people was added to the overall global population.
Main Cities by Population in India
(includes boroughs, districts, urban agglomerations, etc.)
RANK | CITY NAME | POPULATION |
---|---|---|
1 | Mumbai | 12,691,836 |
2 | Delhi | 10,927,986 |
3 | Bengaluru | 5,104,047 |
4 | Kolkata | 4,631,392 |
5 | Chennai | 4,328,063 |
6 | Ahmedabad | 3,719,710 |
7 | Hyderabad | 3,597,816 |
8 | Pune | 2,935,744 |
9 | Surat | 2,894,504 |
10 | Kanpur | 2,823,249 |
11 | Jaipur | 2,711,758 |
12 | Navi Mumbai | 2,600,000 |
13 | Lucknow | 2,472,011 |
14 | Nagpur | 2,228,018 |
15 | Indore | 1,837,041 |
16 | Patna | 1,599,920 |
17 | Bhopal | 1,599,914 |
18 | Ludhiana | 1,545,368 |
19 | Tirunelveli | 1,435,844 |
20 | Agra | 1,430,055 |
21 | Vadodara | 1,409,476 |
22 | Gorakhpur | 1,324,570 |
23 | Nashik | 1,289,497 |
24 | Pimpri | 1,284,606 |
25 | Kalyan | 1,262,255 |
26 | Thane | 1,261,517 |
27 | Meerut | 1,223,184 |
28 | Nowrangapur | 1,220,946 |
29 | Faridabad | 1,220,229 |
30 | Ghaziabad | 1,199,191 |
31 | Dombivli | 1,193,000 |
32 | Rajkot | 1,177,362 |
33 | Varanasi | 1,164,404 |
34 | Amritsar | 1,092,450 |
35 | Allahabad | 1,073,438 |
36 | Visakhapatnam | 1,063,178 |
37 | Teni | 1,034,724 |
38 | Jabalpur | 1,030,168 |
39 | Haora | 1,027,672 |
40 | Aurangabad | 1,016,441 |
41 | Shivaji Nagar | 1,000,000 |
42 | Solapur | 997,281 |
43 | Srinagar | 975,857 |
44 | Chandigarh | 960,787 |
45 | Coimbatore | 959,823 |
46 | Jodhpur | 921,476 |
47 | Madurai | 909,908 |
48 | Guwahati | 899,094 |
49 | Gwalior | 882,458 |
50 | Vijayawada | 874,587 |
51 | Mysore | 868,313 |
52 | Ranchi | 846,454 |
53 | Hubli | 840,214 |
54 | Jalandhar | 785,178 |
55 | Thiruvananthapuram | 784,153 |
56 | Salem | 778,396 |
57 | Tiruchirappalli | 775,484 |
58 | Kota | 763,088 |
59 | Bhubaneshwar | 762,243 |
60 | Aligarh | 753,207 |
61 | Bareilly | 745,435 |
62 | Moradabad | 721,139 |
63 | Bhiwandi | 707,035 |
64 | Raipur | 679,995 |
65 | Gorakhpur | 674,246 |
66 | Bhilai | 625,138 |
67 | Jamshedpur | 616,338 |
68 | Borivli | 609,617 |
69 | Cochin | 604,696 |
70 | Amravati | 603,837 |