India Population

1,442,923,260

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of.

Population of India (2024 and historical)

Paragrapgh about past world population data

YearPopulationYearly % ChangeYearly ChangeMigrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationIndia
Global Rank
20241,441,719,8520.92 %13,092,189-486,78428.61.9848536.8 %530,387,14217.76 %8,118,835,9991
20231,428,627,6630.81 %11,454,490-486,13628.22.0048136.3 %518,239,12217.76 %8,045,311,4471
20221,417,173,1730.68 %9,609,331-487,30327.92.0147735.7 %506,304,86917.77 %7,975,105,1562
20201,396,387,1270.96 %13,275,077-34,77227.32.0547034.6 %483,098,64017.81 %7,840,952,8802
20151,322,866,5051.29 %16,450,577-475,09425.52.2944532.4 %429,069,45917.81 %7,426,597,5372
20101,240,613,6201.45 %17,194,981-380,08724.02.6041730.7 %380,744,55417.76 %6,985,603,1052
20051,154,638,7131.73 %19,001,008-550,18622.62.9638829.0 %334,479,40617.61 %6,558,176,1192
20001,059,633,6751.90 %19,070,909-149,96621.63.3535627.5 %291,350,28217.23 %6,148,898,9752
1995964,279,1292.07 %18,765,393-57,13920.73.6532426.5 %255,558,82416.79 %5,743,219,4542
1990870,452,1652.21 %18,042,016108,46520.04.0529325.5 %222,296,72816.37 %5,316,175,8622
1985780,242,0842.29 %16,682,740-112,78119.54.4326224.4 %190,321,78216.05 %4,861,730,6132
1980696,828,3852.25 %14,660,833202,32319.04.7823423.1 %160,941,94115.68 %4,444,007,7062
1975623,524,2192.26 %13,204,584-225,98918.65.2021021.3 %132,533,81015.32 %4,069,437,2312
1970557,501,3012.20 %11,477,391-45,79218.35.6218819.6 %109,388,95015.09 %3,695,390,3362
1965500,114,3462.32 %10,831,95319,07718.55.9416818.7 %93,493,84414.99 %3,337,111,9832
1960445,954,5792.27 %9,475,31752,26419.25.9215018.1 %80,565,72314.77 %3,019,233,4342
1955398,577,9922.23 %8,311,378-115,10719.75.9113418.1 %71,958,49514.51 %2,746,072,1412

India Population Forecast

Paragrapgh about past world population data

YearPopulationYearly % ChangeYearly ChangeMigrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationIndia
Global Rank
20251,454,606,7240.82 %11,643,919-486,07729.01.9748937.3 %542,742,53917.76 %8,191,988,4531
20301,514,994,0800.82 %12,077,471-486,94230.91.9151040.1 %607,341,98117.73 %8,546,141,3271
20351,567,802,2590.69 %10,561,636-496,69232.81.8652743.1 %675,456,36717.66 %8,879,397,4011
20401,611,676,3330.55 %8,774,815-496,50734.61.8354246.2 %744,380,36717.54 %9,188,250,4921
20451,645,863,1870.42 %6,837,371-495,89236.41.8155449.3 %811,749,46317.38 %9,467,543,5751
20501,670,490,5960.30 %4,925,48238.11.7856252.5 %876,613,02517.20 %9,709,491,7611

India Population (1950 - 2024)

Since the start of the 1950’s the the global population has grown from 2,499,322,157 to 8,118,836,000 people. That is a 224.84% increase in 73 years, were a total of 5,619,513,843 people was added to the overall global population.

Main Cities by Population in India

(includes boroughs, districts, urban agglomerations, etc.)

RANK CITY NAMEPOPULATION
1Mumbai12,691,836
2Delhi10,927,986
3Bengaluru5,104,047
4Kolkata4,631,392
5Chennai4,328,063
6Ahmedabad3,719,710
7Hyderabad3,597,816
8Pune2,935,744
9Surat2,894,504
10Kanpur2,823,249
11Jaipur2,711,758
12Navi Mumbai2,600,000
13Lucknow2,472,011
14Nagpur2,228,018
15Indore1,837,041
16Patna1,599,920
17Bhopal1,599,914
18Ludhiana1,545,368
19Tirunelveli1,435,844
20Agra1,430,055
21Vadodara1,409,476
22Gorakhpur1,324,570
23Nashik1,289,497
24Pimpri1,284,606
25Kalyan1,262,255
26Thane1,261,517
27Meerut1,223,184
28Nowrangapur1,220,946
29Faridabad1,220,229
30Ghaziabad1,199,191
31Dombivli1,193,000
32Rajkot1,177,362
33Varanasi1,164,404
34Amritsar1,092,450
35Allahabad1,073,438
36Visakhapatnam1,063,178
37Teni1,034,724
38Jabalpur1,030,168
39Haora1,027,672
40Aurangabad1,016,441
41Shivaji Nagar1,000,000
42Solapur997,281
43Srinagar975,857
44Chandigarh960,787
45Coimbatore959,823
46Jodhpur921,476
47Madurai909,908
48Guwahati899,094
49Gwalior882,458
50Vijayawada874,587
51Mysore868,313
52Ranchi846,454
53Hubli840,214
54Jalandhar785,178
55Thiruvananthapuram784,153
56Salem778,396
57Tiruchirappalli775,484
58Kota763,088
59Bhubaneshwar762,243
60Aligarh753,207
61Bareilly745,435
62Moradabad721,139
63Bhiwandi707,035
64Raipur679,995
65Gorakhpur674,246
66Bhilai625,138
67Jamshedpur616,338
68Borivli609,617
69Cochin604,696
70Amravati603,837
Scroll to Top